Printable – Swimming Revised Schedule 2022
Waterloo County Secondary School Athletic Association | ||||||
Swimming | ||||||
2021- 2022 (revised for re-start) | ||||||
Convenors: |
Participating Schools
|
|||||
Shelley Fitzpatrick (GCI) | BCI, CHCI, EDSS, FHCI, GCI, GPSS | |||||
Beth Wasylyk (CHCI) | HHSS, KCI, SJAM, SSS, WCI | |||||
Date | Away | Home | On Deck | Off Deck | Location | |
Thursday December 2 | WCI, CHCI | KCI | 1:00pm | 3:30pm | Wilmot | |
Thursday December 9 | HHSS,SJAM | BCI | 1:00pm | 3:30pm | Wilmot | |
EDSS, FHCI | WCI | 2:00pm | 4:00pm | Elmira | ||
GCI,GPSS | SSS | 2:15pm | 4:00pm | Dolson | ||
Thursday February 24 | SSS,GPSS | GCI | 2:00pm | 3:30pm | Dolson | |
Wednesday March 2 | WCI, BCI, HHSS | CHCI | 1:00pm | 3:30pm | Wilmot | |
Thursday March 3 | KCI, FHCI, SJAM | EDSS | 1:00pm | 3:30pm | Wilmot | |
Wednesday March 9 | Winter | 8:00am | 3:30pm | Wilmot | ||
Festival | ||||||
WCSSAA |