Open Tennis.xlsx – Open Tennis 2022-2023
Waterloo County Secondary School Athletic Association | ||||||
Open Tennis | ||||||
2022 – 2023 | ||||||
Convenor: | Participating Schools – 14 | |||||
Matt Brown (WCI) | BCI, CHCI, EDSS, FHCI, GCI, GPSS, GRCI, | |||||
HHSS, KCI, PHS, LHSS, SSS, WCI, WODSS | ||||||
Event |
Location
|
Time | ||||
Monday October 17 | WCSSAA | Waterloo Tennis Club | 7:30am – 6:00pm | |||
Friday October 28 | CWOSSA | Greystone Racquet Club | 7:30am – 6:00pm | |||
Monday June 5 | OFSAA | Toronto | ||||
Tuesday June 6 | ||||||
Wednesday June 7 |