Waterloo County Secondary School Athletic Association | |||||
Track and Field | |||||
2024 – 2025 | |||||
Convenor: | Participating Schools – 16 | ||||
Jim Woolley (Board Office) | BCI, CHCI, ECI, EDSS,FHCI, GCI, GPSS, GRCI | ||||
HHSS, JHSS, KCI, PHS,LHSS, SSS, WCI, WODSS | |||||
Date | Event | Location | Time | ||
Thursday April 17 | Maxi Meet #1 | Jacob Hespeler | 2:00pm – 8:00pm | ||
Thursday April 24 | Maxi Meet #2 | Jacob Hespeler | 2:00pm – 8:00pm | ||
Thursday May 1 | Track Wars | Jacob Hespeler | 10:30am – 7:30pm | ||
Thursday May 8 | Maxi Meet #3 | Jacob Hespeler | 2:00pm – 8:00pm | ||
Wednesday May 14 | WCSSAA Day 1 | Jacob Hespeler | 10:30am – 7:30pm | ||
Thursday May 15 | WCSSAA Day 2 | Jacob Hespeler | 10:30am – 7:30pm | ||
May 21 – May 22 | CWOSSA | Guelph | |||
May 30 – May 31 | OFSAA Regionals | London | |||
June 5 – June 7 | OFSAA | Oshawa |
KW Timers-links to live results for local track meets
Track and Field.xlsx – T & F 2024
2024 wcssaa-D8 track booklet .doc
WCSSAA Individual Champions 2023
WCSSAA Track and Field Final Results 2023
KW Timers-links to live results for local track meets